Product Name | Description | User | Packaging | Coverage | View / Download |
---|---|---|---|---|---|
Sika Raingard | Single component, acrylic based flexible, waterproofing, heat reflecting cum temperature reducing coating system | Suitable for all types of : Roof slabs(flat and sloped), RCC surfaces, asbestos, lime terraced roofs, brickbat coba, metal, etc after suitable surface preparation and repairs, Sunshades, All exposed areas, Suitable for repairing existing bituminous membrane, Can be used as exterior coating for PVC water tanks exposed to direct sunlight on roofs, balconies, etc. to keep the inside water temperature relatively cooler | sika Raingard ; 20 kg, 5 kg sika Raingard ; 20 kg x 2 | Sika Raingard Primer/Sika Primer w : 0.150 - 0.200 kg/m(square) per coat depending on the substrate. Sika Raingard : 0.350 - 0.500 kg/m(square) per coat depending on the substrate. 3 coats are recommended Total thickness - 1.2 mm approx with Sika Fab1 and 1mm without Sika Fab1 | Download PDF |
Sikalastic -450 h | Polyurethane based, elastic, glass fibre reinforced colored coating system. | To waterproof exposed roofs, concealed roofs and metal deck roofs. | 12.96 kg pack | 0.15 kg/m(aquare) (primer) 0.50 kg/m(aquare) (base coat) 0.70 kg/m(aquare) (top coat) | Download PDF |
Sikalastic -450 I (Premium) | Elastormeric, single components, aliphatic polyurethane based cold liquid applied waterproofing coating system | To make the roof structure watertight | 23.5 kg pack | Sikalastic -450 (h) Primer :~ 0.200 - 0.300 kg/m(square) Sikalastic -450 (I) Primer 1st coat :~ 0.500 - 0.600 kg/m(square) Sikalastic -450 (I) Primer 2nd coat :~ 0.500 - 0.600 kg/m(square) | Download PDF |
Sika CoolCoat | Single component, acrylic based flexible, waterproofing, heat reflecting cum temperture reducing coating system | High solar reflective index after application of this membrane makes it suitable for all types of : roof slabs(flat and sloped), RCC/asbestos/ lime terraced roofs etc.after suitable surface preparation and repairs, sunshades, all exposed areas suitable for repairing existing bituminous membrane can be used as exterior coating for PVC water tanks exposed to direct sunlight on roofs, balconies, etc. to keep the inside water temperature relatively cooler | Sika coolcoat : 10 kg x 1, 5kgx 2, 2kgx, sika - coolcoat primer : 2 kgx 2, 1 kg x 2 | Sika coolcoat primer : 0.1 - 0.12 kg / m2 per coat depending on the substrate , sika coolcoat : 0.5 kg / m2 per coat (3 coats recommended), total thickness - 1.2 mm approx with sika fab1 and 1mm without sika fab1 | Download PDF |
Sikalatic - 450 I (premium) | Elastomeric, single component, aliphatic polyurethane based cold liquid applied waterproof coating system | To make the roof structure watertight | 23.5 kg pack | Sikalastic - 450 (h) primer : 0.200 - 0.300 kg / m2 sikalatic - 450(I) premium 1st coat: 0.500 -0.600 kg / m2 Sikalastic -450 (I) premium 2nd coat: 0.500-0.600 kg /m2 | Download PDF |
Sikalatic - 560 | Sikalastic - 560 is a cold - applied, one -component waterborne liquid applied waterproofing membrane based on modified polyurethane. | For roof waterproofing solutions in both new construction and refurbishment projects.for roofs with many details and complex geometry when accessibilty is limited, for cost efficient life cycle extension of failing roofs, for reflective coating to enchance energy efficiency by reducing cooling costs | 10 kg plastic pails | Sikalastic 560 primer coat of sikalastic 560 diluted with 10% water, sikalastic 560 first coat 0.85 - 1.25 kg /m reinforced with sika fab1. total thickness : 1.3mm with sika fab1 and 0.5 mm without sika fab1 | Download PDF |
Sikalatic - 601 BC | Sikalastic - 601 BC is a cold - applied, seamless, highly elastic, one component, moisture-triggered polyurethane top coat (TC) designed to provide easy application and a durable solution in combination with sikalatic - 621 TC (TOP Coat) | High performance polyurethane based (moisture triggered) liquid applied waterproofing coating (base coat) for exposed roof. | 15 L | See product data sheet(PDS) | Download PDF |
Sikalatic - 621 TC | Sikalatic - 621 TC is a cold - applied, seamless, highly elastic, UV-stable,one-component, moisture-triggered polyurethane top coat(TC) designed to provide easy application and a durable solution as part of the sikaroof MTC systems. | High performance polyurethane based (moisture triggered) liquid applied waterproofing coating (top coat) for exposed roof. | 15 L | See product data sheet(PDS) | Download PDF |
Sikalatic - 614 | Sikalastic - 614 is a single component, cold-applied, moisture - triggered polyurethane membrance. It cures to form a seamless, durable and weather - resistant waterproofing solution for exposed roof areas. | High performance , economical polyurethane based (moisture triggered) liquid applied waterproofing coating (top coat) for exposed roof. | 15 L | See product data sheet(PDS) | Download PDF |
Sikalatic - 821 LV | Sikalastic - 821 LV is a two part, elestic, crackbridging, rapid curing, spray applied polyurthane membrane. | Spary applied fast curing, liquid applied polyurethane coating for concrete bridge deck, car park | 15 L | Comp A : 209 kg Comp B : 211 kg | Download PDF |
Sikalatic - 827 HT | Sikalatic - 827 HT is a modified hot melt adhesive used as part of the bridge deck waterproofing system underneath mastic aspahalt and asphalt concrete . | As pellets broadcast into wet sikafloor -161 or sika concrete primer to allow a bond between the spray applied liquid membrane and asphalt concrete on concrete bridge decks | 25 kg bag | See product data sheet(PDS) | Download PDF |
© 2022 Sri Velavan Traders Pvt Ltd.,