Product Name | Description | User | Packaging | Coverage | View / Download |
---|---|---|---|---|---|
Sika ViscoCrete 2004 NS | some TextThird generation superplasticizer for concrete and mortar; meets the requirements for superplasticizers according to SIA 162 (1989) and prEN934-1, ASTM C 494-99/99a Type G & IS 9103-1999(amended 2003). | To produce a self compacting concrete (SCC) with lowest water content, excellent flowability and high early strength for precast concrete etc., | 200 kg/ Bulk | 0.3-0.2% by weight of cement/binder; actual dosage to be finalised on the basis of concrete trials. | Download PDF |
Sika ViscoCrete 5201 NS | Third generation superplasticizer for concrete and mortar; meets the requirements for set retarding / high range water reducing superplasticizers according ti SIA 162(1989) and prEN 934-2, ASTM C494-99/99a Type G & IS 9103-1999(amended2003). | To produce concrete with extended workability and excellent flowability for long distance ready mix concrete etc., | 200 kg/ Bulk | 0.4-1.5% by weight of cement/binder; actual dosage to be finalised on the basis of concrete trials. | Download PDF |
Sika Plast - 4201 NS | Third generation highly effective superplastisizers for concrete and mortar; meets the requirements for superplasticizer according to En 934-2, SIA 262, ASTM C 494-99/99a Type F and 9103-1999(amended 2003). | To produce wet spray applied concrete in combination with Sigunit accelerators and fibres. | 200 kg/ Bulk | 0.5-2.0% by weight of cement/binder; actual dosage to be finalised on the basis of concrete trails. | Download PDF |
Sika ViscoCrete 4031 NS | Third generation superplastisizer based on Sika ViscoCrete Technology; conforms to SIA 162(1989) and prEn 934-2, ASTM C 494-99/99a Type G & IS 9103-1999 (amended 2003). | To produce High performance concrete with extended workability and high ultimate strength. Particularly suitable for long hauls. | 200 kg/ Bulk | 0.4 - 2.0% by weight of cement / binder; actual dosage to be finalised on the basis of concrete trails with site ingredients. | Download PDF |
Sika Plast - 5201 NS Sika Plast - 5202 NS Sika Plast - 5202 NS | High range water reducing and high workability retaining concrete admixture; conforms to ASTM C 494-99/99a Type F&G and BS 5075 Part 3. | To produce free flow concrete with low water content with high workability, retention capacity and high early strength for slabs, foundations, walls, columns, piers and slender components with densely packed reinforcement; concrete elements with textured surface finishes; suitable for high ambient temperature application. | 200 kg/ Bulk | 0.5-2.0% by weight of cement /binder (conventional concrete); 1.0-4.0% by weight of cement / binder (high performance concrete); actual dosage to be finalised on the basis of concrete trials. | Download PDF |
Sikament - 2202 ES | High range water reducing and set retarding concrete admixture; conforms to ASTM C 494-99/99a Type F&G and BS 5075 Part 3. | To produce free flow concrete with low water content and high ultimate strength for slabs,foundations, walls, columns, piers and slender components with densely packed reinforcement; concrete elements with textured surface finishes; suitable for high ambient temperature application. | 250 kg/ Bulk | 0.5-2.0% by weight of cement / binder (conventional concrete); 1.0-4.0% by weight of cement / binder (high performance concrete ); actual dosage to be finalised on the basis of concrete trials. | Download PDF |
© 2022 Sri Velavan Traders Pvt Ltd.,